Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Activated Carbon Filter, Micron Filter, Pressure Sand Filter and Dual Media Filter from Kanpur.
| Business Type | Manufacturer, Supplier, Trader |
| Diameter | 20 Inch |
| Packaging Type | NA |
| Particle Size | 100 Micron |
| Pore Size | 0.22~100 Um |
| Filter Length | 1200mm |
| Overall Weight | 150Kg, 200Kg |
| Filtration Capacity | 50 Microns |
| Usage | Water Filter |
| Specialities | Hassle-Free Functioning, Ease Of Install, High Quality, Durable |
| Flow Capacity Range | 5000 LPH |
| Filter Thickness | 6mm |
| Filter Dimensions | Customise |
| Vessel Height | 1200mm |
| Brand Name | Venus Aqua |
| Material | Mild Steel |
| Shape | Round |
| Certification | MSME |
| Color | Blue |
| Voltage | 220V |
| Condition | New |
| Finishing | Epoxy |
| Power | 1 kw |
| Motor Power | 1.5 HP |
| Warranty | 1 Year |
| Country of Origin | India |
| Corrosion Resistance | Yes |
| Operating Type | Manual |
| Is It Washable | Yes |
| Operating Temperature | 1-2 kg/cm2 |
| Frequency | NA |
| Porosity | NA |
| Efficiency | NA |
| Humidity | NA |
| Power Consumption | upto 1 kw |
| Protection Class | as per epoxy rating |
| Working Pressure | 1-2 kg/cm2 |
| Pressure Bar | As per working pressure |
| Temperatur | Normal |
| Vessel Volume Cubic Meter | As per size |
| Thickness | 6mm |
| Product | Activated Carbon Filter |
| Product Code | VASACF5000LPH |
| Port | By Road |
| Payment Terms | Other |
| Delivery Time | On Demand |
| Packaging Details | Supply of Activated Carbon Filter Shell thickness 6mm, and Dis Thickness 8mm |
Activated carbon removes chlorine, flavors, odors, and other organic chemicals from the water. The most common purifiers use single or two-stage filters, where activated carbon is introduced as a filter medium into a cartridge that can be of different sizes.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Diameter | 2 to 4.5 Inch |
| Packaging Type | Carton Box |
| Overall Height | 9 to 20 inch |
| Particle Size | 10 to 100 Micron |
| Pore Size | 0.22~80 Um |
| Filter Length | 10 Inch, 10 and 20 Inch |
| Overall Weight | 0.25 to 1 Kg |
| Filtration Capacity | 10 Microns, 50 Microns |
| Usage | Water Filter |
| Specialities | Hassle-Free Functioning, Ease Of Install, High Quality, Durable |
| Flow Capacity Range | 10 to 1000 LPH |
| Filter Thickness | standred |
| Filter Dimensions | as per manufacture |
| Type | Cartridge Filter |
| Brand Name | Kemflow |
| Material | PP |
| Shape | Round |
| Certification | ISO 9001:2008 |
| Color | White |
| Voltage | NA |
| Condition | New |
| Finishing | PP |
| Power | NA |
| Motor Power | NA |
| Warranty | NA |
| Country of Origin | India |
| Corrosion Resistance | PP |
| Operating Type | Manual |
| Is It Washable | Yes |
| Operating Temperature | Normal |
| Frequency | Running |
| Porosity | NA |
| Efficiency | NA |
| Flow Range | 10 to 1000 LPH |
| Orientation | Vertical |
| Power Consumption | NA |
| Working Pressure | 0.5 to 3.5 Kg/cm2 |
| Temperatur | 25-35 |
| Id Fan Motor Power | NA |
| Extraction Volume | NA |
| Air Intake Housings | NA |
| Particles Removal | up 10 Micron |
| Max Inlet Temperature | 40 |
| Product | Spun Filter |
| MOQ | 25 |
| Product Code | PS-05 |
| Port | NA |
| Payment Terms | Other |
| Delivery Time | Ready Stock |
| Packaging Details | Box Packing available. |
Micron Filtration is a type of physical filtration process where a contaminated fluid is passed through a special pore-sized cartridge to separate suspended particles from process liquid. It is also used in conjunction with various other separation processes such as ultra filtration and reverse osmosis to provide a product stream which is free of undesired contaminants.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Filtration IP Rating | NA |
| Temperatur | 30 |
| Working Pressure | 1- To 2.5 Kg/cm2 |
| Power Consumption | NA |
| Flow Range | 5000 LPH |
| Efficiency | 100% |
| Frequency | Non Stop |
| Operating Temperature | Up To 40 |
| Is It Washable | Yes |
| Operating Type | Manual |
| Corrosion Resistance | Yes |
| Country of Origin | India |
| Warranty | 1 Year |
| Motor Power | NA |
| Power | NA |
| Finishing | Epoxy Paint |
| Condition | New |
| Voltage | NA |
| Color | Blue |
| Certification | MSME |
| Shape | Round |
| Material | Mild Steel |
| Brand Name | Riant Venus Aqua |
| Type | Sand Media |
| Vessel Height | 1000mm |
| Filter Dimensions | 500mm |
| Filter Thickness | 5mm |
| Flow Capacity Range | 5000 LPH |
| Specialities | Durable |
| Usage | Water Filter |
| Filtration Capacity | 50 Microns |
| Overall Weight | 150Kg, 200Kg |
| Filter Length | 1000mm |
| Vessel Diameter | 20 Inch |
| Pore Size | 0.22~100 Um |
| Particle Size | 100 Micron |
| Packaging Type | Not Packing |
| Product Name | Multi Grade Filter |
| Thickness | 5 / 6 mm |
| Product Code | VAS 5000LPH |
| Port | as per demand |
| Payment Terms | Other |
| Delivery Time | within a week |
| Packaging Details | supply of this filter without packing |
Sand filtration is used for the removal of suspended matter, as well as floating and sinkable particles. The wastewater flows vertically through a fine bed of sand and/or gravel. Particles are removed by way of absorption or physical encapsulation. If there is excessive pressure loss on the filter, it must be rinsed.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Packaging Type | NA |
| Particle Size | 100 Micron |
| Pore Size | 0.22~100 Um |
| Vessel Diameter | 20 Inch |
| Filter Length | 48 inch |
| Overall Weight | 150Kg, 200Kg |
| Filtration Capacity | 50 Microns |
| Usage | Water Treatment |
| Specialities | Hassle-Free Functioning, Ease Of Install, Durable |
| Flow Capacity Range | 5000 LPH |
| Filter Thickness | 6mm |
| Filter Dimensions | Customise |
| Vessel Height | 1200mm |
| Brand Name | QUA |
| Material | Polyester Fibre |
| Shape | Round |
| Certification | MSME |
| Color | White |
| Voltage | 220V |
| Condition | New |
| Finishing | MSEP |
| Power | 1 kw |
| Motor Power | 1.5 HP |
| Warranty | 1 Year |
| Country of Origin | India |
| Corrosion Resistance | Yes |
| Operating Type | Manual |
| Is It Washable | Yes |
| Operating Temperature | 3-4 kg/cm2 |
| Frequency | NA |
| Efficiency | NA |
| Flow Range | 1000-5000 LPH |
| Inlet Pressure | 1-2 kg/cm2 |
| Maximum Working Pressure | 3.5kg/cm2 |
| Power Consumption | upto 1 kw |
| Temperatur | Normal |
| Filtration IP Rating | NA |
| Max Inlet Pressure Temp | 45 |
| Max Vessel Operating Pressure | 4 kg/cm2 |
| Min Inlet Pressure Temp | 1 kg/cm2 |
| Sand Media | Gravel, Pabble, core sand and fine sand |
| Thickness | 6mm |
| Type | Ultrafiltration Membranes |
| Diameter | 10inch |
| Length | 40inch |
| Capacity | 1000-1500LPH |
| Pressure | 100-200Psi |
| Product Code | VASDMF5000LPH |
| Port | By Road |
| Payment Terms | Other |
| Delivery Time | On Demand |
| Packaging Details | MSEP Filter Thickness of Shell - 6mm, and Dis - 8mm. |
Dual media filter is primarily used for the removal of turbidity and suspended solids as low as 20-30 microns. Dual media filters provide very efficient particle removal under the conditions of high filtration rate. Inside a sand-anthracite filter is a layered bed of filter media.
Hi! Simply click below and type your query.
Our experts will reply you very soon.